loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 17.58 15.43 -0.05
Govt. Securities-GSEC Apr 15, 2024 14.65 12.86 -0.04
Govt. Securities-GSEC Apr 15, 2024 14.54 12.76 -0.05
Govt. Securities-GSEC Apr 15, 2024 10.01 8.79 -0.08
Govt. Securities-GSEC Apr 15, 2024 8.11 7.13 -0.07
Govt. Securities-GSEC Apr 15, 2024 6.14 5.39 -0.05
Govt. Securities-GSEC Apr 15, 2024 5.02 4.41 -0.06
Govt. Securities-GSEC Apr 15, 2024 4.98 4.38 -0.07
Govt. Securities-GSEC Apr 15, 2024 4.98 4.37 -0.08
Govt. Securities-GSEC Apr 15, 2024 4.97 4.36 -0.03
Govt. Securities-GSEC Apr 15, 2024 4.02 3.53 -0.08
Govt. Securities-GSEC Apr 15, 2024 3.50 3.07 -0.08
Govt. Securities-GSEC Apr 15, 2024 3.42 3.00 -0.08
Govt. Securities-GSEC Apr 15, 2024 2.47 2.17 -0.11
Reverse Repo-TREPS Apr 15, 2024 2.37 2.08 0.38
Net CA & Others-Net CA & Others Apr 15, 2024 2.10 1.84 17.40
Govt. Securities-GSEC Apr 15, 2024 1.99 1.75 -0.08
Govt. Securities-GSEC Apr 15, 2024 1.00 0.87 -0.03
Govt. Securities-GSEC Apr 15, 2024 0.99 0.87 -0.06
Govt. Securities-GSEC Apr 15, 2024 0.58 0.51 -0.09
Govt. Securities-GSEC Apr 15, 2024 0.49 0.43 -0.06
Cash & Cash Equivalent-C C I Apr 15, 2024 0.00 0.00 0.00