loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 17.91 16.89 0.03
Govt. Securities-GSEC Jun 15, 2025 15.08 14.22 0.07
Govt. Securities-GSEC Jun 15, 2025 10.21 9.63 0.03
Govt. Securities-GSEC Jun 15, 2025 8.51 8.03 0.08
Govt. Securities-GSEC Jun 15, 2025 6.25 5.89 0.03
Govt. Securities-GSEC Jun 15, 2025 5.17 4.87 0.01
Govt. Securities-GSEC Jun 15, 2025 5.10 4.81 0.02
Govt. Securities-GSEC Jun 15, 2025 5.09 4.80 0.04
Govt. Securities-GSEC Jun 15, 2025 5.08 4.79 0.04
Govt. Securities-GSEC Jun 15, 2025 5.07 4.78 0.04
Govt. Securities-GSEC Jun 15, 2025 4.08 3.85 0.02
Govt. Securities-GSEC Jun 15, 2025 3.57 3.37 0.03
Govt. Securities-GSEC Jun 15, 2025 3.49 3.29 0.03
Govt. Securities-GSEC Jun 15, 2025 2.48 2.34 -0.02
Reverse Repo-TREPS Jun 15, 2025 2.37 2.23 -0.03
Govt. Securities-GSEC Jun 15, 2025 2.03 1.92 0.03
Net CA & Others-Net CA & Others Jun 15, 2025 1.41 1.33 19.48
Govt. Securities-GSEC Jun 15, 2025 1.02 0.96 0.04
Govt. Securities-GSEC Jun 15, 2025 1.02 0.96 0.03
Govt. Securities-GSEC Jun 15, 2025 0.59 0.56 0.00
Govt. Securities-GSEC Jun 15, 2025 0.51 0.48 0.06
Cash & Cash Equivalent-C C I Jun 15, 2025 0.00 0.00 0.00