loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 17.83 15.83 0.55
Govt. Securities-GSEC Apr 30, 2025 15.00 13.32 0.54
Govt. Securities-GSEC Apr 30, 2025 13.45 11.94 -6.25
Govt. Securities-GSEC Apr 30, 2025 10.17 9.03 0.58
Govt. Securities-GSEC Apr 30, 2025 8.20 7.28 0.43
Govt. Securities-GSEC Apr 30, 2025 6.22 5.52 0.49
Govt. Securities-GSEC Apr 30, 2025 5.08 4.51 0.45
Govt. Securities-GSEC Apr 30, 2025 5.07 4.50 0.55
Govt. Securities-GSEC Apr 30, 2025 5.06 4.49 0.48
Govt. Securities-GSEC Apr 30, 2025 5.05 4.48 0.48
Govt. Securities-GSEC Apr 30, 2025 4.06 3.61 0.46
Govt. Securities-GSEC Apr 30, 2025 3.56 3.16 0.57
Govt. Securities-GSEC Apr 30, 2025 3.48 3.09 0.54
Govt. Securities-GSEC Apr 30, 2025 2.48 2.20 0.39
Net CA & Others-Net CA & Others Apr 30, 2025 2.20 1.94 22.28
Govt. Securities-GSEC Apr 30, 2025 2.02 1.80 0.55
Govt. Securities-GSEC Apr 30, 2025 1.01 0.90 0.53
Govt. Securities-GSEC Apr 30, 2025 1.01 0.90 0.56
Reverse Repo-TREPS Apr 30, 2025 0.60 0.53 50.04
Govt. Securities-GSEC Apr 30, 2025 0.59 0.52 0.44
Govt. Securities-GSEC Apr 30, 2025 0.50 0.45 0.62
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 -80.00